|
|
|
|
| CNN | http://www.cnn.com/ | worldwide headline news |
| Cascades Volcano Observatory | http://vulcan.wr.usgs.gov/home.html | volcanoes |
| City net | http://www.city.net | info on cities |
| Classroom Connect | http://www.classroom.net | lesson plans |
| Corporation for Public Broadcasting | http://www.cpb.org/teachers/index.html | lesson plans |
| Discovery Channel | http://www.discovery.com | Discovery Channel on-line |
| Earthquake Information | http://quake.wr.usgs.gov/ | earthquakes |
| Earthweek | http://www.earthweek.com/ | diary of a planet |
| Eisenhower National Clearinghouse | http://www.enc.org | math/science |
| ERIC | http://ericir.syr.edu | lesson plans |
| 4 Kids | http://www.4kids.org | coolest spots on the www |
| 4 Kids (also) | http://www.4kids.com | cartoons, activities |
| From Now On | http://fromnowon.org | online journal |
| Global School Net Foundation | http://www.gsn.org | lesson plans |
| Globe Program | http://www.globe.gov | Global Learning Observations to Benefit the Environment |
| Homework Central | http://www.homeworkcentral.com | research tool |
| Inkspot | http://www.inkspot.com/ | writing related resources |
| Instructor | http://www.scholastic.com/instructor | classroom ideas |
| Intel | http://intel.com/education/index.htm | education resources |
| Internet Travel Guide | http://www.indirect.com/www/dhixson/travel.html | changes weekly |
| Internet Tutorial | http://www.california.com/~getitjoe/joemain.html | tutorial |
| Journey North | http://www.learner.org/jnorth/ | projects and resources |
| Kids Next Door | http://www.hud.gov/kids/kids.html | activities and links |
| Learning Studio | http://www.exploratorium.edu/learning_studio | science |
| Learning Web:K-12 | http://www.usgs.gov/education/learnweb/ | social studies/science |
| Lesson Plan Place | http://www.inet-edu.com/lessons/index.html | lesson plan clearinghouse |
| Library of Congress | http://lcweb.loc.gov/ | various resources |
| Los Alamos National Labs | http://www.education.lanl.gov/Education.html | education resources |
| Map Quest | http://www.mapquest.com/ | maps |
| McDonald Observatory | http://www.as.utexas.edu/mcdonald/mcdonald.html | astronomy |
| My Country, Your Country | http://www.bshs.wa.edu.au/partner/proj/country/cover.htm | correspondence, data collection and sharing |
| NASA Spacelink | http://spacelink.msfc.nasa.gov | NASA lesson plans |
| Nature | http://www.nature.com | weekly science journal |
| New Century School House | http://www.landmark-project.com/ncsh/ | Professional development |
| New Mexico Culture Net | http://www.nmcn.org/ | various New Mexico resources |
| NewsTrawler | http://newstrawler.com | searches newspapers |
| Nine Planets for Kids | http://www.tcsn.net/afiner/ | info on planets |
| Online Institute | http://oii.org | various resources |
| Pathfinder | http://pathfinder.com | magazine online |
| Planet K-12 | http://www.planetk-12.com | various resources |
| Project GeoSim | http://geosim.cs.vt.edu | social studies |
| Scholastic Central | http://www.scholastic.com | scholastic resources on-line |
| Smithsonian | http://www.si.edu | Smithsonian |
| Surfing the Net with Kids | http://www.surfnetkids.com | weekly column |
| US Dept. of Ed | http://www.ed.gov | lesson plans, funding resources |
| US Geological Survey | http://www.usgs.gov/ | social studies, math, science |
| US Government Free Information (Federal Resources for Educational Excellence ñ FREE) | http://www.ed.gov/free | statistics |
| USA Today | http://usatoday.com/ | Newspaper on-line |
| Virus Housecall | http://housecall.antivirus.com | antiviral service |
| Yahooligans | http://www.yahooligans.com | A little bit of everything |
| Wellness and Movement Sciences | http://eastnet.educ.ecu.edu/roadmap/healthpe.htm | lesson plans, integrated curriculum |
| Whales | http://curry.edschool.Virginia.edu:80/~kpj5e/whales | thematic unit on whales |
| White House | http://www.whitehouse.gov | White House activities |
| WWW CyberGuide Ratings for Content Evaluation | http://www.cyberbee.com/guide1.html | web site evaluation |
To subscribe to (or unsubscribe from) EDInfo, address an mail
message to: listproc@inet.ed.gov
Then write either SUBSCRIBE
EDINFO YOURFIRSTNAME YOURLASTNAME in the message, or write
UNSUBSCRIBE EDINFO (if you have a signature block, please turn
it off) Then send it!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Past EDInfo messages: http://www.ed.gov/MailingLists/EDInfo/
Search: http://www.ed.gov/MailingLists/EDInfo/search.html
Past ED Initiatives: http://www.ed.gov/pubs/EDInitiatives/
===========================================================
The following site has a collection of
primers which describe some of the basic technologies being used
to deliver content via the Internet. The primers are designed
for self-help and include clear, succinct resources on a number
of topics related to Internet delivery.
http://node.on.ca/tfl/primers/
Index of course materials Course designed by Gail Gruber, WNMU, Silver City, NM
Introduction to the Course and Instructor | Syllabus | Competencies | Software Evaluation | Education Resources | APA Sample | Ethics | Funding Ideas | Hardware tutorial | Index | Web Resources for Educators | Multimedia | Networks/Internet | Personal Portfolio | PowerPoint Tutorial | Presentation Requirement | Problem Based Learning | Problem Selection | Research on the Web | Web Quest | Syllabus | Internet Use by Teachers | Math teaching on the web